لفائف أمن المطار الشريط الشائكة الشائكة
أحصل على آخر سعرالدفع نوع: | L/C,T/T,D/P |
إنكوترم: | FOB,CFR,CIF,EXW |
أدني كمية الطلب: | 1 Piece/Pieces |
نقل: | Ocean,Land,Air |
ميناء: | TIANJIN |
الدفع نوع: | L/C,T/T,D/P |
إنكوترم: | FOB,CFR,CIF,EXW |
أدني كمية الطلب: | 1 Piece/Pieces |
نقل: | Ocean,Land,Air |
ميناء: | TIANJIN |
Barbed Distance: 4"
Barb Length: 15mm
Coil Outside Diameter: 500mm
Color: Green
Blade Thickness: 0.5+/-0.5mm
Barb Width: 15+/-1mm
Hole Shape: Round
Feature: Rot Proof, Waterproof
شهادة: Iso9001
Transport Package: Bulk, Plastic Weaving Bags
Specification: BTO-28
Trademark: RUILI
Origin: Hebei, China
رمز النظام المنسق: 7313000
الطاقة الإنتاجية: 50 Tons /Day
Material: Galvanized Steel Wire
Twist Method: Double Twist
الوضعية: Protecting Mesh, Fence Mesh
Finish: Hot Dipped Galvanized
Razor Barbed Type: Cross Razor
Wire Gauge: 12x14 BWG
بيع الوحدات | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Model | Thickness | Wire dia | Barb Length | Barbed Width |
Barb Spacing |
BTO-10 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 10+/-1mm | 13+/-1mm | 26+/-1mm |
BTO-12 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 12+/-1mm | 15+/-1mm | 26+/-1mm |
BTO-18 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 18+/-1mm | 15+/-1mm | 38+/-1mm |
BTO-22 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 22+/-1mm | 15+/-1mm | 38+/-1mm |
BTO-28 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 28+/-1mm | 15+/-1mm | 53+/-1mm |
BTO-30 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 30+/-1mm | 21+/-1mm | 54+/-1mm |
CBT-60 | 0.6+/-0.05 mm | 2.5+/-0.1mm | 60+/-2mm | 32+/-1mm | 102+/-1mm |
CBT-65 | 0.3+/-0.05 mm | 2.5+/-0.1mm | 65+/-2mm | 21+/-1mm | 102+/-1mm |
Outside diameter | No. of loops | The utmost effective length | Type | Notes |
450 mm | 33 | 7 - 8 M | CBT 60.65 | Single coil |
500 mm | 56 | 12 - 13 M | CBT 60.65 | Single coil |
700 mm | 56 | 13 - 14 M | CBT 60.65 | Single coil |
960 mm | 56 | 14 - 15 M | CBT 60.65 | Single coil |
450 mm | 56 | 8 - 9 M (3 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
500 mm | 56 | 9 - 10 M (3 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
600 mm | 56 | 10 - 11 M (3 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
600 mm | 56 | 8 - 10 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
700 mm | 56 | 10 - 12 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
800 mm | 56 | 11 - 13 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
900 mm | 56 | 12 - 14 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
960 mm | 56 | 13 - 15 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
980 mm | 56 | 14 - 16 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.